Back to Country Profile
Historical Values
Year Value
2005 males age 19-49: 517,713 (2005 est.)
2006 males age 19-49: 517,713 females age 19-49: 519,631 (2005 est.)
2007 males age 19-49: 517,713 females age 19-49: 519,631 (2005 est.)
2008 males age 16-49: 568,683 females age 16-49: 565,826 (2008 est.)
2009 males age 16-49: 568,683 females age 16-49: 565,826 (2008 est.)
2010 males age 16-49: 554,943 females age 16-49: 550,700 (2010 est.)
2011 males age 16-49: 546,090 females age 16-49: 540,810 (2010 est.)
2012 males age 16-49: 546,090 females age 16-49: 540,810 (2010 est.)
2013 males age 16-49: 546,090 females age 16-49: 540,810 (2010 est.)
2014 males age 16-49: 546,090 females age 16-49: 540,810 (2010 est.)
2015 males age 16-49: 546,090 | females age 16-49: 540,810 (2010 est.)